Affiliate Program
|
Software | Commissions | Available in StatsDrone | API Support | Category | |||
---|---|---|---|---|---|---|---|---|
GoldenBone Partners | Affilka | Yes | Yes | Gambling | Review | Join | ||
Pravda Affiliates | Proprietary | Yes | No | Gambling | Review | Join | ||
RooStake Partners | Proprietary | Yes | No | Gambling | Review | Join | ||
Heats Casino Affiliates | Proprietary | Yes | No | Gambling | Review | Join | ||
Partner Profit Point | Proprietary |
40% Revenue Share |
Coming soon | Yes | Gambling | Review | Join | |
BresBet Affiliates | Affelios | Yes | Yes | Gambling | Review | Join | ||
PortBet Affiliates | PartnerMatrix | Yes | No | Gambling | Review | Join | ||
Alexandra Casino Affiliates | Proprietary | Yes | No | Gambling | Review | Join | ||
SpinGold Partners | IREV | Yes | No | Gambling | Review | Join | ||
Thunderpick Affiliates | Cellxpert | Yes | Yes | Gambling | Review | Join | ||
Alegrebet Affiliates | BetConstruct | Yes | No | Gambling | Review | Join | ||
Gooobet Affiliates | Proprietary | Yes | No | Gambling | Review | Join | ||
Bety Affiliates | Affilka | Yes | Yes | Gambling | Review | Join | ||
HighStakes Affiliates | Proprietary |
15% Revenue Share |
Yes | No | Gambling | Review | Join | |
iexc Affiliates | Cellxpert | Yes | Yes | Gambling | Review | Join | ||
Kitty Cat Affiliates | Proprietary | Yes | No | Gambling | Review | Join | ||
Game Time Brokers | Everflow | Yes | Yes | Gambling | Review | Join | ||
Alfa.bet Partners | Affilka | Yes | Yes | Gambling | Review | Join | ||
Brilliant Partners | MyAffiliates | Yes | Yes | Gambling | Review | Join | ||
Titan Partners | Scaleo | Yes | Yes | Gambling | Review | Join | ||
Cluck Partners | Affilka | Yes | Yes | Gambling | Review | Join | ||
Betboro Affiliates | BetConstruct |
25% - 35% Revenue Share |
Yes | No | Gambling | Review | Join | |
Spin Casino Affiliates | MyAffiliates | Yes | Yes | Gambling | Review | Join | ||
VivaBet Affiliates | MyAffiliates | Yes | Yes | Gambling | Review | Join | ||
Affs Partners | MAP | Yes | No | Gambling | Review | Join | ||
Top G Casino Affiliates | Proprietary | Yes | No | Gambling | Review | Join | ||
Plexian Casino Affiliates | Proprietary | Yes | No | Gambling | Review | Join | ||
Jiliace Casino Affiliates | Proprietary | Yes | No | Gambling | Review | Join | ||
PesoBET Affiliates | Proprietary | Yes | No | Gambling | Review | Join | ||
Azuro Affiliates | Proprietary | Yes | No | Gambling | Review | Join | ||
MyAffiliateBuddy Affiliates | Mexos | Yes | No | Gambling | Review | Join | ||
Mzansibet Affiliates | Affilka | Yes | Yes | Gambling | Review | Join | ||
Winzap Affiliates | Affilka | Yes | Yes | Gambling | Review | Join | ||
Optimiser Partners | Affilka |
Exclusive 50% revenue share for 3 months
|
Yes | Yes | Gambling | Review | Join | |
Bobby Casino Affiliates | Proprietary |
50% Revenue Share |
Yes | No | Gambling | Review | Join | |
Thrill Affiliates | Affilka, MyAffiliates | Yes | Yes | Gambling | Review | Join | ||
BSB Affiliates | MyAffiliates | Yes | Yes | Gambling | Review | Join | ||
Casinoandyou Partners | Proprietary | Yes | No | Gambling | Review | Join | ||
YourNetwork | MAP | Yes | No | Gambling | Review | Join | ||
WinSphere Partners | IREV | Yes | No | Gambling | Review | Join | ||
LollyBet Affiliates | Proprietary |
40% Revenue Share / 40 EUR CPA
Receive 50% revenue share, or Hybrid : 50€ CPA + 25% RS or CPA : 70€ when you sign up through StatsDrone.
|
Yes | No | Gambling | Review | Join | |
Affantage Partners | MyAffiliates | Yes | Yes | Gambling | Review | Join | ||
Ghostwager Affiliates | Proprietary | Yes | No | Gambling | Review | Join | ||
Afffellow | Proprietary | Yes | No | Gambling | Review | Join | ||
White Sector Affiliates | Real Time Gaming | Yes | No | Gambling | Review | Join | ||
888 Casino Partners | Proprietary | Yes | No | Gambling | Review | Join | ||
OnXAffiliates | Proprietary | Yes | Yes | Gambling | Review | Join | ||
Sprut Partners | Affiliate Control | Yes | Yes | Gambling | Review | Join | ||
CallMeBet Affiliates | Traffic Manager | Yes | Yes | Gambling | Review | Join | ||
Blockspins Affiliates | Proprietary | Yes | No | Gambling | Review | Join | ||
Partners Deluxe Affiliates | Cellxpert | Yes | Yes | Gambling | Review | Join | ||
Bespoke Affiliates | Affilka | Yes | Yes | Gambling | Review | Join | ||
Alibabet Partners | Affilka | Yes | Yes | Gambling | Review | Join | ||
Genesys One Affiliates | MyAffiliates | Yes | Yes | Gambling | Review | Join | ||
UltraPari Partners | Proprietary | Yes | No | Gambling | Review | Join | ||
Apuesta360 Partners | Proprietary | Yes | No | Gambling | Review | Join | ||
Xpariibet Partners | Proprietary | Yes | No | Gambling | Review | Join | ||
BETLILY Affiliates | BetConstruct | Yes | No | Gambling | Review | Join | ||
Dazzle Casino Affiliates | MAP | Yes | No | Gambling | Review | Join | ||
EGB Affiliates | Alanbase | Yes | Yes | Gambling | Review | Join | ||
Exxpand Partners | Cellxpert | Yes | Yes | Gambling | Review | Join | ||
Vegas Partners | MyAffiliates | Yes | Yes | Gambling | Review | Join | ||
1XCasino Partners | Proprietary | Yes | No | Gambling | Review | Join | ||
BonusBlitz Affiliates | Real Time Gaming | Yes | No | Gambling | Review | Join | ||
Bit Partners | Affilka | Yes | Yes | Gambling | Review | Join | ||
Betroller Partners | Proprietary | Yes | No | Gambling | Review | Join | ||
RoiTech Affiliates | ReferOn | Yes | Yes | Gambling | Review | Join | ||
Tritium Casino Affiliates | MyAffiliates | Yes | Yes | Gambling | Review | Join | ||
LFG Partners | Affilka | Yes | Yes | Gambling | Review | Join | ||
DirectionBet Partners | MAP | Yes | No | Gambling | Review | Join |